Daily Beach Pass
$3 Per Person
$25 Beach Punch Card (10 Visits)
Daily Golf Rates (Sales Tax Included)
Walking | Riding | |
9 holes | $15.00 | $22.00 |
18 holes | $20.00 | $34.00 |
Junior/Student (20 years and younger)
Walking | Riding | |
9 holes | $10.00 | $17.00 |
18 holes | $15.00 | $24.00 |
*Must be 16+ to drive golf cart
9 holes | 18 holes | |
Golf Cart Per Seat | $7.00 | $14.00 |
Daily Pull Cart | $3.00 (All day) | |
Rental Sets | $10.00 (Free to children 15 & under) | |
Golf Punch Card | $125 | 10 Round Green Fees |
Season Pass Rates (Plus Sales Tax)
Unlimited | $349.00 | |
Family Golf Unlimited | $599.00 | (Family up to 4) additional family members ages 5-22 $100 |
Family Beach | $159 | (Family up to 4) additional members $40 |
Student Golf | $179 | (18 – 24 yrs.) |
Junior | $129.00 | (17 yrs. & Under) |
Twilight Rate (After 6 PM Nightly)
Unlimited Golf Walking or Riding | $15.00 |